Company Profile & History
| Company Name | Oguri Noen Co., Ltd. |
|---|---|
| CEO | Hisatomo Oguri |
| Address | 2124 Shinsho, Makinohara City, Shizuoka Prefecture, Japan, 421-0533 |
| Factory | 2090-3 Shinsho, Makinohara City, Shizuoka Prefecture, Japan, 421-0533 |
| Telephone | (+81) 548-58-0680 |
| Fax | (+81) 548-58-0248 |
| Established | April 1st, 1916 |
| Incorporation | December 20th, 1977 |
| Capital | 10 million yen |
| Bank | Shizuoka Bank, Shimada Kakegawa Shinkin Bank |
| Main Product | Green tea |
| Employees | 48 (current as of January 2022) |
| Annual Production Quantity | 350 tons |
| Daily Production | Crude tea (Green tea): 2.5 tons Tea bags: 120,000 units 100g packs: 7,500 units |
| Business Description | Manufacture and sales of green tea |
| Customers | Hamanaen Co. Ltd., Hagiwara Shoten Co. Ltd., Itoen Co. Ltd., mail and online orders, other national tea specialty stores, etc... |
